And then there was some feedback , some going back and forth with the comunity and friends .
Here is cut #2 -
| Day 0 | 23rd Dec | Arrive Auckland 1545 | Waterfront Sky Tower | |
| Day 1 | 24th Dec | Spend day in Auckland | ||
| Day 2 | 25th Dec | Auck - Waitomo | Hobbiton & Glow worm tours - Night at Waitomo | 195kms |
| Day 3 | 26th Dec | Waitomo - Rotorua - Christchurch | Wai-o-Tapu Sulphur springs - Airport - Arrive Christchurch | 146km |
| Day 4 | 27th Dec | ChristChurch | ||
| Day 5 | 28th | ChristChurh - Dunedin | Oamaru Moeraki Tunnel Beach Baldwin street Dunedin market place |
360km |
| Day 6 | 29th | Dunedin - InverCargill | Slope Point - Bluff -Invercargil | 249 kms |
| Day 7 | 30th | Invercargill - TeAnau | Early checkin - Glow worm caves | 200 kms |
| Day 8 | 31st | Te Anau - Milford | Milford cruise - Stay Milford | 118 kms |
| Day 9 | 1st | Milford - Queenstown | Bunjee - Queenstown explore | 287 kms |
| Day 10 | 2nd | Queenstown | Queenstown explore | |
| Day 11 | 3rd | Queens Town - Pukaki / Mt Cook | Via Arrow Town and Lake Wanaka | 221 kms |
| Day 12 | 4th | Lake Pukaki (m cook)- Lake Tekapo - ChristChurch | 300 kms | |
| Day 13 | 5th | Christchurch | Whale watching tours at Kaikoura | |
| Day 14 | 6th | Christchurch - Auckland | ||
| Day 15 | 7th | Auckland Airport Flight 0900 | ||
No comments:
Post a Comment